First XV - 2012/13 season fixtures
» View National League II (North) table
| 25/08/2012 (H) | ||||
| Huddersfield |
V | Blaydon | ||
|
|
||||
| 01/09/2012 (H) | ||||
| Huddersfield |
13 | - | 32 | Caldy |
|
|
||||
| 08/09/2012 (A) | ||||
| Otley |
45 | - | 27 | Huddersfield |
|
|
||||
| 15/09/2012 (H) | ||||
| Huddersfield | 7 | - | 33 | Stourbridge |
|
|
||||
| 22/09/2012 (A) | ||||
| Leicester Lions | 39 | - | 23 | Huddersfield |
|
|
||||
| 29/09/2012 (H) | ||||
| Huddersfield |
27 | - | 42 | Darlington Mowden Park |
|
|
||||
| 06/10/2012 (A) | ||||
| Sheffield Tigers | 58 | - | 36 | Huddersfield |
|
|
||||
| 13/10/2012 (H) | ||||
| Huddersfield |
8 | - | 38 | Hull Ionians |
|
|
||||
| 20/10/2012 (A) | ||||
| Preston Grasshoppers |
56 | - | 13 | Huddersfield |
|
|
||||
| 27/10/2012 (H) | ||||
| Huddersfield KO 3pm |
31 | - | 32 | Westoe |
|
|
||||
| 03/11/2012 (A) | ||||
| Birmingham & Solihull | 25 | - | 10 | Huddersfield |
|
|
||||
| 10/11/2012 (H) | ||||
| Huddersfield |
13 | - | 13 | Dudley Kingswinford |
|
|
||||
| 17/11/2012 (H) | ||||
| Huddersfield | 26 | - | 21 | Hull |
|
|
||||
| 24/11/2012 (A) | ||||
| Stockport |
28 | - | 20 | Huddersfield |
|
|
||||
| 01/12/2012 (H) | ||||
| Huddersfield Yorkshire Cup |
28 | - | 21 | Bradford & Bingley |
|
|
||||
| 08/12/2012 (H) | ||||
| Huddersfield |
12 | - | 14 | Bromsgrove |
|
|
||||
| 15/12/2012 (A) | ||||
| Luctonians | 12 | - | 21 | Huddersfield |
|
|
||||
| 22/12/2012 (H) | ||||
| Huddersfield | 15 | - | 20 | Otley |
|
|
||||
| 05/01/2013 (A) | ||||
| Stourbridge | 42 | - | 0 | Huddersfield |
|
|
||||
| 12/01/2013 (H) | ||||
| Huddersfield |
11 | - | 14 | Leicester Lions |
|
|
||||
| 19/01/2013 (A) | ||||
| Darlington Mowden Park | P | - | P | Huddersfield |
|
|
||||
| 26/01/2012 (H) | ||||
| Huddersfield | P | - | P | Sheffield Tigers |
|
|
||||
| 02/02/2013 (A) | ||||
| Hull Ionians |
46 | - | 7 | Huddersfield |
|
|
||||
| 16/02/2013 (H) | ||||
| Huddersfield |
6 | - | 47 | Preston Grasshoppers |
|
|
||||
| 23/02/2013 (A) | ||||
| Darlington Mowden Park |
69 | - | 5 | Huddersfield |
|
|
||||
| 02/03/2013 (A) | ||||
| Westoe |
26 | - | 22 | Huddersfield |
|
|
||||
| 09/03/2012 (H) | ||||
| Huddersfield | 3 | - | 53 | Birmingham & Solihull |
|
|
||||
| 16/03/2013 (H) | ||||
| Huddersfield | 20 | - | 28 | Sheffield Tigers |
|
|
||||
| 23/03/2013 (A) | ||||
| Dudley Kingswinford | P | - | P | Huddersfield |
|
|
||||
| 30/03/2013 (A) | ||||
| Hull RUFC | P | - | P | Huddersfield |
|
|
||||
| 06/04/2013 (H) | ||||
| Huddersfield |
13 | - | 32 | Stockport |
|
|
||||
| 13/04/2013 (A) | ||||
| Bromsgrove |
43 | - | 5 | Huddersfield |
|
|
||||
| 20/04/2013 (H) | ||||
| Huddersfield | 5 | - | 64 | Luctonians |
|
|
||||
| 24/04/2013 (H) | ||||
| Huddersfield KO 7pm Adam O'Toole memorial match |
V | Huddersfield University | ||
|
|
||||
| 27/04/2013 (A) | ||||
| Caldy | 57 | - | 19 | Huddersfield |
|
|
||||
| 04/05/2013 (A) | ||||
| Hull | 53 | - | 10 | Huddersfield |
|
|
||||
| 11/05/2013 (A) | ||||
| Dudley Kingswinford | C | - | C | Huddersfield |
|
|
||||
Fixtures and results
View all First XV 2012/13 season fixtures, results and match reports

Key contacts
First XV Coach
Dan Hyde
Mobile: 07771 976 832
First XV Captain
Nick Sharpe
Mobile: 07961 889269
First XV Manager
Nick Bone
Mobile: 07766 118977
Coaching Co-ordinator
Paul Sharrock
Mobile: 07936 388765
Email: paul58sham@btinternet.com







